| EMERGENCIES | 911 |
| Fire/Medical/Police | |
| Ambulance-Call Private Ambulance Service | |
| |
| FREQUENTLY CALLED NUMBERS | |
| General Information | 310.412.5111 |
| Business Licenses | 310.412.5500 |
| Building Permits | 310.412.5294 |
| County Animal Control | 310.940.8888 |
| Credit Union | 310.412.5493 |
| Dog Licenses | 310.412.5280 |
| Employment Information | 310.412.5460 |
| Health Department | 310.419.5322 |
| Housing-Section 8 | 310.412.5221 |
| Marriage License Information | 213.974.5210 |
| Public Works Hotline | 310.680.5000 |
| Refuse Collection | 310.412.5333 |
| Schools - Public | 310.419.2500 |
| Shopping Cart Hotline | 310.412.5991 |
| Senior Citizen Center | 310.412.5338 |
| Water Service | 310.412.5310 |
| |
| ELECTED OFFICIALS | |
| Roosevelt F. Dorn, Mayor | 310.412.5300 |
| City Council | 310.412.5320 |
| Daniel K. Tabor, District 1 | |
| Judy Dunlap, District 2 | |
| Eloy Morales, Jr., District 3 | |
| Ralph L. Franklin, District 4 | |
| City Clerk | 310.412.5280 |
| City Treasurer | 310.412.5642 |
| |
| CITY ADMINISTRATION | |
| Office of the City Administrator | 310.412.5301 |
| Administration | 310.412.5301 |
| Office of Public Information | 310.412.5301 |
| Economic Development | 310.412.8800 |
| Community Development | 310.412.8800 |
| Purchasing & Budget | 310.412.5266 |
| Sound Insulation | 310.412.5289 |
| |
| CITY ATTORNEY | |
| Office of the City Attorney | 310.412.5372 |
| |
| COMMUNITY DEVELOPMENT | |
| Building & Safety | 310.412.5294 |
| Housing | 310.412.5221 |
| Planning & Zoning | 310.412.5230 |
| Redevelopment | 310.412.5290 |
| |
| ECONOMIC DEVELOPMENT | |
| Business Development | 310.412.8800 |
| |
| FINANCE DEPARTMENT | |
| Administration & Information | 310.412.5257 |
| Accounts Payable | 310.412.5365 |
| Business Tax License & Permits | 310.412.5500 |
| Customer Service & Billing | 310.412.5500 |
| Financial Reporting | 310.412.5514 |
| Parking Citation Customer Service & Payment | 310.412.5500 |
| Revenue Division | 310.412.5500 |
| Utilities (Water/Refuse) Payments | 310.412.5310 |
| |
| FIRE SERVICES | |
| COUNTY OF LOS ANGELES | |
| Station 170--10701 S. Crenshaw Blvd. | 310.419.2198 |
| Station 171--141 W. Regent St. | 310.419.2160 |
| Station 172--810 Centinela Ave. | 310.419.2195 |
| Station 173--9001 S. Crenshaw Blvd. | 310.419.2190 |
| |
| INFORMATION TECHNOLOGY AND COMMUNICATIONS |
| Administration & Information | 310.412.5446 |
| PTS Parking Ticket System | 310.412.8849 |
| Webmaster | 310.412.8791 |
| |
| LIBRARY | |
| Main Library | |
| Administration & Information | 310.412.5380 |
| Crenshaw-Imperial | |
| Information | 310.412.5403 |
| Morningside Park | |
| Information | 310.412.5400 |
| |
| PARKS, RECREATION & COMMUNITY SERVICES | |
| Administration | 310.412.8750 |
| Cultural Classes | 310.412.8700 |
| Edward Vincent, Jr. Park | 310.412.5370 |
| Darby Park | 310.412.5391 |
| Rogers Park | 310.412.5504 |
| Siminski Park | 310.412.5455 |
| Park Maintenance | 310.412.5228 |
| Tree Maintenance | 310.412.5483 |
| Tennis Reservations | 310.412.5407 |
| Pre-school | 310.412.5504 |
| Senior Citizens Assistance | 310.412.5338 |
| Sports Programs | 310.412.5370 |
| Code Enforcement (Community Development) | 310.412.5590 |
| Graffiti Abatement (Public Works) | 310.412.8739 |
| Parking & Special Enforcement (IPD) | 310.412.8732 |
| School Crossing Guard Program (IPD) | 310.412.5136 |
| Mobile Assistance (IPD) | 310.412.8731 |
| |
| PERSONNEL DEPARTMENT | |
| Administration | 310.412.5460 |
| Employment Information | 310.412.5460 |
| Job Hot Line | 310.412.8888 |
| |
| POLICE DEPARTMENT | |
| All Emergencies | 911 |
| Administration | 310.412.5200 |
| Detectives | 310.412.5240 |
| Gang Intelligence | 310.412.5337 |
| Disaster Preparedness | 310.412.5469 |
| General Police Information | 310.412.5210 |
| Community Affairs | 310.412.5530 |
| Jail Section | 310.412.5325 |
| Records | 310.412.5215 |
| Traffic | 310.412.5207 |
| For Speech & Hearing Impaired (TTY Only) | 310.677.2125 |
| |
| PUBLIC WORKS DEPARTMENT | |
| Public Works 24-Hour Service Hotline | 310.680.5000 |
| Administration | 310.412.5333 |
| Address Numbers | 310.523.9566 |
| Animal Pickup LA County Animal Control | 310.523.9566 |
| Bees Control LA County Animal Control | 800.925.3800 |
| Block Party Applications | 310.412.5333 |
| Handicap Ramps | 310.412.8739 |
| Low-Flow Toilets Program | 310.660.6291 |
| Maps & Permits | 310.412.5333 |
| Overweight Truck Limits/Permits | 310.412.5333 |
| Parade Permits | 310.412.5333 |
| Parking Meter Issues | 310.412.5409 |
| Public Building Maintenance Repairs | 310.412.5333 |
| Repairs-Streets, Sidewalks, Curbs | 310.412.5340 |
| Residential Street Lights-So. Calif. Edison | 800.655.4555 |
| Solid Waste Management | 310.412.5340 |
| Street Signs | 310.412.5285 |
| Street Sweeping | 310.412.5340 |
| Traffic/Signal Lights | 310.412.5285 |
| Trash and Special Pick-Ups | 310.412.5340 |
| Tree Root Destroyers | 310.412.8750 |
| Tree Trimming/Removal | 310.412.8750 |
| Water Bill Information | 310.412.5310 |
| Water Quality/Pressure | 310.412.5333 |
| |
| WATER SERVICES | |
| Establishing New Service | 310.412.5310 |
| Customer Service | 310.412.5310 |
| Water Quality | 310.412.5472 |
| |
| E-Mail |